Share on TwitterShare on Facebook Oct 29, 20243 min read Table Of ContentsThe teenpatii
The World Series of Poker Circuit (WSOPC) festival at Caesars Southern Indiana came to a close with Luis Yepez taking first place in the Main Event.
The festival awarded eighteen WSOPC rings over the course of 12 action-packed days of poker.
A total of 338 players turned out for the WSOP Circuit Southern Indiana main event. With a buy-in of $1,700, there was over half-a-million dollars in play with $111,979 up top for first place.
Yepez earned his win the hard way, battling it out heads up with Niles Lawless for nearly four hours. During the heads up confrontation, the chips moved back and forth without a single all in until the final hand.
Unusually, Yepez attributed his victory not to the poker gods, but to a more traditional deity.
"I have to thank the Lord" Yepez told WSOP.com during his post-victory interview. "I can't do it without Him. He is the most important thing."
Yepez also noted the Christian significance of his winning hand, a pair of threes in the hole — explaining that the crucifixion was supposed to have occured when Jesus was 33 years old.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Luis Yepez | Cypress,CA | $111,979 |
2 | Niles Lawless | Cincinnati, OH | $74,244 |
3 | Abdul Amer | Sunbury,OH | $50,323 |
4 | Dan Hummer | Cincinnati, OH | $34,891 |
5 | Bradley Butcher | Yellow Springs, OH | $24,759 |
6 | Derek Nold | Nashville, TN | $17,990 |
7 | Jason Blodgett | Manchester, NH | $13,394 |
8 | John Mcmurry | Goodlettsville, TN | $10,223 |
9 | Gabi Habash | Lexington, KY | $8,005 |
The Main Event might have been the tentpole tourney of the festival, but it wasn't the only one worth watching at the WSOP Circuit Southern Indiana.
WSOP bracelet winners Ronnie Day and Richard Ali both earned themselves another WSOPC ring. For Day, this was his second ring. Ali, on the other hand, has a slew of WSOPC victories under his belt having won two live WSOPC wins and no fewer than seven online victories — all won since 2021 in Pennsylvania.
Meanwhile, Jimmy Young managed to win Event #3: $400 No-Limit Hold'em Mega Stack and then went on to land a second final table finish. He came fifth in Event #10: $600 No-Limit Hold'em.
A few days later, the appropriately named Carl Masters took down yet another pot limit Omaha ring (his fifth) in Event #13: $1,100 Pot-Limit Omaha.
You can check out the full results for the WSOP Circuit Southern Indiana in the table below.
EVENT | ENTRANTS | PRIZEPOOL | WINNER | PRIZE |
---|---|---|---|---|
Event #1: $400 No-Limit Hold'em | 240 | $79,200 | Ronnie Day | $18,022 |
Event #2: $400 No-Limit Hold'em | 760 | $250,800 | Igor Golovin | $40,587 |
Event #3: $400 No-Limit Hold'em Mega Stack | 280 | $92,400 | Jimmy Young | $20,176 |
Event #4: $600 No-Limit Hold'em 8-Handed | 73 | $37,595 | Matthew Damos | $11,070 |
Event #5: $400 No-Limit Hold'em | 178 | $58,740 | Zachary Hench | $48,175 |
Event #6: $600 Pot-Limit Omaha | 131 | $67,465 | Joseph "Nick" Lamkin | $16,852 |
Event #7: $400 Monster Stack | 709 | $233,970 | Jonathan Powell | $39,720 |
Event #8: $400 H.O.R.S.E. | 123 | $40,590 | Dan Smith | $10,287 |
Event #9: $400 Pot-Limit Omaha | 61 | $67,200 | Austin Emerick | $20,040 |
Event #10: $600 No-Limit Hold'em | 149 | $76,735 | Ricky Ali | $19,239 |
Event #11: $2,200 High Roller | 42 | $84,000 | Kelly Wolfe | $28,662 |
Event #12: $1,700 MAIN EVENT | 338 | $512,070 | Luis Yepez | $111,979 |
Event #13: $1,100 Pot-Limit Omaha | 43 | $41,925 | Carl Masters | $41,925 |
Event #14: $400 No-Limit Hold'em Turbo | 155 | $51,150 | Alan Clunie | $12,672 |
Event #15: $600 Seniors Event | 178 | $91,670 | Daniel Perry | $21,979 |
Event #16: $400 No-Limit Hold'em | 208 | $68,640 | Shane Collins | $16,137 |
Event #17: $300 Seniors Event | 236 | $56,640 | Khaled Selim | $12,901 |
Event #18: $300 Ladies Event | 88 | $21,120 | Joann Kite | $5,857 |
Contact: dkv
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址