LottoNagaland LotteryDear Diwali Bumper ResultsDiwali Bumper Lottery ResultsHere are the results for mega links download
Here are the results for the Diwali Bumper Lottery in Nagaland,mega links download along with old, past results for every year up to now. You'll find all the winning ticket numbers, the rank of prize and the amount in Rupees for all prizes amounts in the Diwali Bumper here.
In the Diwali draw the top prize will be selected from only ticket numbers that have been sold, meaning their is guaranteed to be a winner. The draw, like all others in Nagaland, will take place at the Lottery office in Kohima.
All the prizes and winning amounts are given in the table below. There are six prize levels on offer, starting with the 5 Crore top prize, 10 Lakh second prize, and going down to Rs 2,000/- for the sixth level. There are 6 Lakh tickets available in series A and B.
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowThis is the full prize breakdown for all prize tiers in the 2022 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 35290 | ₹5 Crore |
2nd Prize | 83418 | ₹10 Lakh |
3rd Prize | 57575 | ₹5 Lakh |
4th Prize | Ending With: 0156, 1582, 2595, 3468, 4091, 4509, 5139, 5167, 8633, 9654 | ₹6,000/- |
5th Prize | Ending With: 0345, 1567, 2219, 2547, 3672, 6911, 7439, 7496, 8565, 8727 | ₹5,000/- |
6th Prize | Ending With: 0036, 0043, 0132, 0171, 0190, 0192, 0262, 0282, 0293, 0294, 0313, 0321, 0374, 0404, 0471, 0621, 0628, 0631, 0703, 0712, 0741, 0776, 0952, 1015, 1017, 1054, 1065, 1145, 1189, 1282, 1356, 1365, 1369, 1378, 1418, 1442, 1453, 1553, 1596, 1602, 1610, 1624, 1752, 1847, 1898, 1917, 1959, 2046, 2064, 2072, 2159, 2161, 2184, 2262, 2321, 2336, 2342, 2393, 2467, 2493, 2518, 2553, 2559, 2667, 2687, 2738, 2749, 2807, 2919, 2954, 3071, 3087, 3223, 3225, 3294, 3306, 3392, 3611, 3637, 3638, 3781, 3850, 4016, 4019, 4068, 4115, 4126, 4174, 4270, 4368, 4391, 4398, 4406, 4475, 4561, 4606, 4637, 4679, 4699, 4700, 4759, 4773, 4815, 4859, 4925, 4976, 5154, 5170, 5249, 5303, 5352, 5357, 5442, 5480, 5484, 5487, 5496, 5499, 5539, 5726, 5877, 5882, 5906, 5962, 5975, 6123, 6136, 6270, 6297, 6362, 6376, 6654, 6655, 6660, 6691, 6722, 6750, 6778, 6853, 6978, 7077, 7151, 7192, 7217, 7332, 7357, 7450, 7500, 7610, 7611, 7716, 7723, 7735, 7740, 7792, 7854, 7891, 7903, 7907, 7975, 8016, 8060, 8064, 8132, 8168, 8181, 8190, 8234, 8247, 8256, 8322, 8481, 8484, 8589, 8632, 8640, 8683, 8765, 8777, 8804, 8846, 8870, 8972, 8981, 8987, 9036, 9057, 9072, 9073, 9081, 9122, 9186, 9260, 9365, 9377, 9409, 9579, 9682, 9725, 9895 | ₹4,000/- |
Notes:Dear Diwali Kali Puja Bumper |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 824824 | ₹5 Crore |
2nd Prize | 761612, 764013, 862635, 898042, 908201 | ₹10 Lakh |
3rd Prize | 717319, 832596, 966330, 966578, 966943 | ₹5 Lakh |
4th Prize | Ending With: 0627, 1170, 1392, 3735, 3897, 4202, 6378, 7699, 7704, 9793 | ₹9,000/- |
5th Prize | Ending With: 1161, 1913, 2318, 3306, 3339, 5647, 6177, 6452, 7860, 9474 | ₹5,000/- |
6th Prize | Ending With: 0003, 0031, 0033, 0101, 0161, 0207, 0208, 0256, 0303, 0348, 0374, 0399, 0488, 0527, 0629, 0730, 0744, 1189, 1191, 1198, 1224, 1241, 1256, 1308, 1316, 1358, 1461, 1502, 1553, 1602, 1613, 1662, 1675, 1688, 1762, 1804, 1888, 1902, 1909, 2015, 2110, 2172, 2273, 2306, 2350, 2407, 2461, 2468, 2519, 2628, 2664, 2703, 2739, 2888, 2959, 3013, 3022, 3041, 3104, 3150, 3168, 3265, 3293, 3328, 3344, 3352, 3359, 3366, 3399, 3438, 3536, 3582, 3585, 3605, 3619, 3620, 3738, 3740, 3758, 3799, 3854, 3900, 3903, 3925, 3957, 3970, 4000, 4049, 4052, 4125, 4192, 4237, 4285, 4297, 4340, 4387, 4408, 4440, 4456, 4509, 4519, 4532, 4574, 4601, 4613, 4877, 4890, 4908, 4935, 5119, 5220, 5345, 5380, 5389, 5488, 5642, 5644, 5713, 5819, 5841, 5886, 5944, 6009, 6010, 6039, 6075, 6103, 6107, 6127, 6129, 6137, 6159, 6186, 6193, 6246, 6251, 6353, 6397, 6432, 6486, 6547, 6562, 6608, 6630, 6643, 6690, 6756, 6881, 6997, 7020, 7024, 7110, 7119, 7192, 7449, 7542, 7546, 7550, 7676, 7743, 7804, 7814, 7993, 7999, 8040, 8065, 8174, 8218, 8302, 8304, 8386, 8432, 8452, 8480, 8500, 8530, 8568, 8607, 8668, 8763, 8981, 9010, 9079, 9098, 9164, 9193, 9208, 9329, 9403, 9421, 9472, 9499, 9503, 9619, 9695, 9701, 9751, 9863, 9956, 9970 | ₹2,000/- |
Notes:Dear Diwali Special Bumper |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8601 | ₹1.02 Crore |
2nd Prize | 4681, 7882, 8815, 9363 | ₹21 Lakh |
3rd Prize | 0001, 0048, 0349, 0749, 1019, 1076, 1112, 1254, 1553, 1623, 1677, 1877, 1884, 1940, 1962, 1987, 2012, 2016, 2039, 2145, 2186, 2283, 2293, 2335, 2336, 2346, 2429, 2436, 2600, 2744, 2934, 3104, 3126, 3275, 3302, 3307, 3655, 3669, 3700, 3882, 4108, 4155, 4225, 4453, 4582, 4660, 4757, 4839, 4905, 5132, 5200, 5218, 5236, 5391, 5393, 5536, 5579, 5727, 5750, 6012, 6041, 6107, 6116, 6118, 6124, 6169, 6209, 6245, 6444, 6527, 6569, 6665, 6767, 6789, 7104, 8031, 8180, 8225, 8255, 8320, 8446, 8459, 8525, 8566, 8887, 9000, 9030, 9092, 9109, 9419, 9424, 9432, 9611, 9636, 9669, 9688, 9765, 9801, 9839, 9966 | ₹9,000/- |
4th Prize | 0006, 0007, 0012, 0017, 0020, 0030, 0060, 0070, 0071, 0087, 0093, 0114, 0115, 0130, 0135, 0139, 0148, 0149, 0166, 0212, 0214, 0226, 0228, 0235, 0254, 0256, 0279, 0299, 0300, 0304, 0308, 0318, 0326, 0347, 0351, 0361, 0373, 0378, 0409, 0421, 0429, 0461, 0465, 0472, 0475, 0491, 0495, 0516, 0550, 0551, 0552, 0570, 0572, 0577, 0596, 0601, 0603, 0612, 0620, 0652, 0656, 0659, 0676, 0678, 0682, 0689, 0706, 0707, 0716, 0721, 0722, 0727, 0737, 0738, 0744, 0766, 0781, 0793, 0802, 0856, 0881, 0908, 0933, 0939, 0943, 0945, 0952, 0955, 0969, 0970, 0979, 0985, 1021, 1025, 1048, 1084, 1113, 1119, 1134, 1137, 1146, 1154, 1158, 1163, 1174, 1177, 1180, 1183, 1184, 1190, 1197, 1205, 1212, 1214, 1223, 1242, 1255, 1264, 1280, 1293, 1321, 1347, 1358, 1380, 1383, 1393, 1403, 1421, 1427, 1433, 1448, 1453, 1461, 1474, 1483, 1487, 1491, 1518, 1532, 1545, 1557, 1560, 1577, 1589, 1596, 1615, 1620, 1633, 1635, 1660, 1676, 1678, 1687, 1689, 1693, 1700, 1702, 1705, 1712, 1713, 1741, 1748, 1757, 1770, 1802, 1822, 1823, 1835, 1839, 1844, 1858, 1869, 1893, 1895, 1897, 1898, 1903, 1938, 1944, 1953, 1957, 1972, 2002, 2008, 2011, 2013, 2023, 2024, 2027, 2031, 2038, 2059, 2060, 2064, 2112, 2114, 2152, 2178, 2188, 2202, 2211, 2231, 2233, 2239, 2242, 2262, 2281, 2294, 2303, 2311, 2330, 2334, 2337, 2348, 2354, 2356, 2357, 2364, 2369, 2385, 2400, 2402, 2412, 2425, 2431, 2441, 2458, 2473, 2505, 2506, 2510, 2519, 2521, 2525, 2534, 2560, 2565, 2576, 2601, 2612, 2618, 2621, 2664, 2673, 2675, 2678, 2702, 2703, 2706, 2711, 2766, 2790, 2799, 2801, 2803, 2805, 2822, 2834, 2851, 2866, 2889, 2912, 2970, 2973, 2976, 2998, 3014, 3027, 3040, 3056, 3057, 3060, 3085, 3090, 3092, 3098, 3134, 3135, 3160, 3164, 3172, 3173, 3201, 3205, 3228, 3247, 3249, 3252, 3255, 3285, 3319, 3324, 3327, 3336, 3338, 3347, 3356, 3374, 3382, 3384, 3386, 3396, 3399, 3406, 3410, 3412, 3422, 3429, 3444, 3454, 3479, 3481, 3484, 3492, 3502, 3511, 3522, 3532, 3536, 3557, 3558, 3585, 3588, 3604, 3607, 3615, 3619, 3623, 3636, 3664, 3673, 3680, 3709, 3743, 3745, 3748, 3758, 3782, 3790, 3803, 3817, 3829, 3837, 3868, 3872, 3875, 3884, 3891, 3903, 3919, 3933, 3937, 3939, 3941, 3953, 3994, 4013, 4020, 4021, 4042, 4046, 4047, 4060, 4074, 4081, 4085, 4087, 4091, 4127, 4140, 4163, 4177, 4185, 4199, 4203, 4211, 4251, 4254, 4265, 4275, 4293, 4303, 4319, 4325, 4355, 4359, 4369, 4376, 4378, 4383, 4384, 4389, 4415, 4422, 4423, 4445, 4462, 4470, 4490, 4491, 4500, 4507, 4514, 4519, 4531, 4539, 4557, 4572, 4587, 4591, 4624, 4629, 4640, 4655, 4662, 4667, 4685, 4696, 4711, 4716, 4729, 4731, 4742, 4751, 4763, 4807, 4822, 4823, 4837, 4860, 4878, 4879, 4882, 4895, 4896, 4901, 4906, 4923, 4936, 4945, 4964, 4972, 4982, 4990, 4993, 4995, 5013, 5014, 5016, 5025, 5055, 5060, 5084, 5093, 5101, 5106, 5107, 5109, 5145, 5153, 5157, 5167, 5171, 5174, 5177, 5188, 5193, 5198, 5214, 5223, 5232, 5240, 5271, 5275, 5282, 5296, 5301, 5303, 5322, 5329, 5337, 5348, 5363, 5412, 5425, 5428, 5433, 5447, 5458, 5460, 5495, 5504, 5506, 5507, 5508, 5512, 5527, 5545, 5547, 5549, 5553, 5563, 5575, 5611, 5630, 5639, 5646, 5648, 5663, 5687, 5689, 5694, 5698, 5700, 5716, 5726, 5738, 5741, 5759, 5767, 5772, 5776, 5780, 5786, 5795, 5798, 5803, 5804, 5818, 5819, 5822, 5869, 5880, 5907, 5909, 5922, 5923, 5944, 5949, 5960, 5971, 5995, 6008, 6009, 6022, 6032, 6034, 6038, 6050, 6087, 6099, 6129, 6130, 6161, 6171, 6193, 6229, 6234, 6243, 6247, 6252, 6256, 6263, 6278, 6282, 6292, 6314, 6327, 6345, 6373, 6387, 6415, 6433, 6436, 6457, 6474, 6488, 6492, 6516, 6575, 6583, 6600, 6602, 6612, 6615, 6616, 6619, 6624, 6631, 6644, 6655, 6662, 6683, 6690, 6702, 6703, 6704, 6741, 6762, 6823, 6833, 6863, 6873, 6882, 6909, 6911, 6912, 6913, 6915, 6933, 6934, 6942, 6946, 6950, 6955, 6957, 6970, 6979, 6984, 6989, 7008, 7014, 7018, 7069, 7074, 7081, 7084, 7088, 7090, 7105, 7106, 7115, 7142, 7146, 7155, 7165, 7167, 7170, 7183, 7206, 7227, 7232, 7265, 7268, 7273, 7309, 7324, 7334, 7394, 7399, 7400, 7401, 7405, 7422, 7442, 7459, 7462, 7483, 7488, 7500, 7513, 7515, 7520, 7526, 7541, 7555, 7571, 7588, 7592, 7613, 7614, 7622, 7626, 7639, 7641, 7669, 7674, 7681, 7696, 7702, 7703, 7705, 7707, 7728, 7761, 7762, 7763, 7765, 7766, 7783, 7803, 7828, 7833, 7837, 7840, 7851, 7856, 7863, 7864, 7888, 7898, 7910, 7914, 7926, 7927, 7933, 7951, 7952, 7960, 7978, 7992, 8028, 8036, 8044, 8045, 8047, 8071, 8097, 8109, 8137, 8139, 8142, 8143, 8157, 8164, 8167, 8175, 8189, 8191, 8194, 8208, 8220, 8223, 8239, 8242, 8243, 8250, 8259, 8271, 8276, 8288, 8292, 8304, 8310, 8312, 8322, 8331, 8333, 8344, 8356, 8358, 8364, 8377, 8382, 8384, 8388, 8389, 8390, 8404, 8405, 8420, 8422, 8439, 8444, 8447, 8451, 8471, 8479, 8481, 8482, 8496, 8500, 8528, 8533, 8539, 8551, 8559, 8561, 8588, 8593, 8600, 8605, 8626, 8629, 8639, 8643, 8659, 8663, 8664, 8667, 8670, 8679, 8693, 8695, 8700, 8703, 8711, 8715, 8734, 8738, 8752, 8753, 8755, 8772, 8783, 8792, 8805, 8806, 8816, 8824, 8828, 8829, 8857, 8875, 8896, 8900, 8915, 8933, 8946, 8955, 8956, 8965, 8967, 9001, 9003, 9008, 9019, 9057, 9069, 9070, 9087, 9102, 9105, 9129, 9131, 9133, 9134, 9149, 9156, 9163, 9168, 9185, 9194, 9202, 9218, 9231, 9237, 9243, 9274, 9276, 9295, 9319, 9325, 9329, 9343, 9346, 9351, 9375, 9422, 9430, 9431, 9447, 9476, 9480, 9485, 9496, 9516, 9539, 9561, 9566, 9589, 9600, 9612, 9621, 9627, 9662, 9687, 9703, 9732, 9752, 9762, 9780, 9792, 9802, 9811, 9830, 9833, 9855, 9860, 9895, 9904, 9910, 9914, 9930, 9939, 9952, 9962, 9970, 9980, 9995 | ₹6,000/- |
Notes:Tickets for this draw cost ₹5,000 each. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | G 17947, L 34790 | ₹5 Crore |
2nd Prize | G 50463, L 44029 | ₹1 Crore |
3rd Prize | G 01171, G 22698, G 23811, G 32837, G 34240, G 54440, G 59191, G 72665, G 84292, G 99422, L 00619, L 19694, L 37604, L 38288, L 38446, L 51031, L 71863, L 82914, L 92305, L 99895 | ₹10 Lakh |
4th Prize | Ending With: 0177, 0178, 0245, 0260, 0284, 0399, 0442, 0617, 0671, 0678, 0695, 0747, 0770, 0831, 0902, 0970, 1289, 1334, 1408, 1413, 1414, 1419, 1528, 1558, 1677, 1701, 2236, 2395, 2525, 2785, 3078, 3328, 3329, 3330, 3341, 3386, 3687, 3852, 3853, 3862, 3918, 4032, 4035, 4129, 4133, 4215, 4254, 4556, 4565, 4732, 4766, 4814, 4892, 5022, 5086, 5090, 5208, 5277, 5380, 5415, 5490, 5733, 5793, 5974, 6343, 6348, 6396, 6447, 6507, 6834, 6873, 7095, 7100, 7121, 7265, 7316, 7571, 7700, 7737, 7754, 7830, 7908, 7941, 7987, 8056, 8088, 8232, 8261, 8376, 8398, 8456, 8499, 8539, 8916, 9556, 9579, 9589, 9851, 9905, 9925 | ₹9,000/- |
5th Prize | Ending With: 0054, 0103, 0130, 0306, 0365, 0388, 0516, 0580, 0718, 0758, 0774, 0809, 0811, 0827, 1042, 1355, 1478, 1613, 1729, 1781, 1800, 1945, 2253, 2493, 2494, 2602, 2687, 2755, 2789, 3004, 3032, 3087, 3397, 3408, 3425, 3799, 4003, 4052, 4118, 4298, 4303, 4594, 4622, 4836, 4840, 4919, 5110, 5229, 5337, 5340, 5467, 5468, 5473, 5493, 5526, 5629, 5670, 5685, 5756, 5823, 5891, 5901, 5975, 6101, 6117, 6315, 6361, 6536, 6723, 6744, 6899, 7124, 7217, 7256, 7367, 7457, 7629, 7774, 7919, 8033, 8156, 8335, 8617, 8633, 8644, 8717, 8815, 8821, 9080, 9142, 9153, 9196, 9229, 9396, 9463, 9533, 9760, 9922, 9955, 9996 | ₹5,000/- |
6th Prize | Ending With: 0001, 0004, 0032, 0035, 0047, 0063, 0101, 0164, 0209, 0216, 0219, 0221, 0227, 0247, 0263, 0295, 0325, 0328, 0377, 0392, 0402, 0421, 0444, 0468, 0469, 0471, 0484, 0485, 0489, 0495, 0500, 0508, 0511, 0529, 0539, 0568, 0574, 0579, 0609, 0657, 0659, 0662, 0689, 0723, 0729, 0751, 0752, 0780, 0781, 0799, 0802, 0807, 0820, 0821, 0824, 0849, 0852, 0876, 0906, 0915, 0920, 0952, 0956, 0963, 0966, 0988, 0991, 1049, 1054, 1067, 1092, 1136, 1137, 1166, 1206, 1224, 1244, 1248, 1274, 1276, 1313, 1362, 1366, 1431, 1436, 1506, 1512, 1516, 1540, 1548, 1560, 1565, 1572, 1585, 1587, 1592, 1615, 1635, 1636, 1645, 1720, 1744, 1751, 1774, 1778, 1818, 1822, 1832, 1847, 1869, 1872, 1896, 1904, 1933, 1939, 1944, 1947, 1962, 1964, 1975, 1983, 1986, 1993, 2029, 2067, 2089, 2117, 2146, 2158, 2170, 2206, 2232, 2238, 2240, 2243, 2283, 2295, 2313, 2327, 2379, 2389, 2392, 2401, 2430, 2457, 2463, 2497, 2537, 2554, 2607, 2646, 2653, 2659, 2692, 2724, 2734, 2765, 2781, 2805, 2809, 2831, 2835, 2858, 2867, 2868, 2918, 2935, 2936, 2945, 2949, 2960, 2978, 2986, 2987, 2997, 3003, 3006, 3012, 3019, 3095, 3110, 3128, 3139, 3152, 3167, 3189, 3202, 3230, 3232, 3289, 3302, 3307, 3344, 3390, 3432, 3447, 3458, 3460, 3462, 3469, 3472, 3514, 3526, 3560, 3572, 3598, 3615, 3621, 3627, 3650, 3655, 3678, 3718, 3750, 3751, 3753, 3764, 3783, 3793, 3794, 3802, 3829, 3878, 3913, 3923, 3924, 3927, 3930, 3931, 3948, 3950, 3956, 3979, 3996, 4040, 4051, 4085, 4125, 4127, 4142, 4157, 4158, 4163, 4175, 4202, 4231, 4234, 4251, 4262, 4273, 4274, 4301, 4305, 4339, 4352, 4353, 4355, 4374, 4395, 4396, 4397, 4411, 4475, 4522, 4539, 4543, 4551, 4590, 4598, 4632, 4656, 4702, 4706, 4709, 4712, 4734, 4747, 4748, 4776, 4780, 4853, 4881, 4884, 4888, 4915, 4928, 4981, 4990, 4992, 5001, 5003, 5046, 5053, 5058, 5078, 5083, 5091, 5098, 5105, 5123, 5141, 5157, 5170, 5186, 5245, 5273, 5279, 5283, 5291, 5293, 5297, 5303, 5309, 5326, 5336, 5345, 5348, 5352, 5357, 5369, 5370, 5386, 5404, 5408, 5470, 5482, 5492, 5504, 5516, 5520, 5586, 5600, 5618, 5622, 5632, 5635, 5679, 5713, 5724, 5729, 5738, 5783, 5831, 5834, 5852, 5904, 5906, 5917, 5924, 5934, 5963, 5990, 6001, 6006, 6036, 6055, 6057, 6073, 6107, 6119, 6129, 6136, 6142, 6160, 6224, 6237, 6242, 6244, 6249, 6251, 6252, 6259, 6288, 6338, 6342, 6353, 6354, 6376, 6378, 6384, 6406, 6418, 6509, 6514, 6516, 6525, 6529, 6549, 6593, 6619, 6621, 6633, 6644, 6654, 6709, 6717, 6733, 6745, 6764, 6794, 6812, 6833, 6847, 6858, 6860, 6872, 6903, 6931, 6950, 6959, 6961, 6976, 6993, 7014, 7034, 7041, 7063, 7068, 7070, 7080, 7110, 7141, 7154, 7164, 7175, 7182, 7190, 7206, 7214, 7222, 7238, 7244, 7268, 7279, 7288, 7289, 7292, 7297, 7332, 7333, 7345, 7357, 7361, 7383, 7395, 7397, 7413, 7471, 7475, 7477, 7497, 7505, 7521, 7531, 7534, 7547, 7556, 7605, 7619, 7637, 7639, 7642, 7648, 7649, 7651, 7670, 7675, 7693, 7703, 7713, 7714, 7770, 7789, 7796, 7801, 7804, 7812, 7860, 7873, 7885, 7893, 7900, 7901, 7910, 7921, 7927, 7948, 8055, 8093, 8138, 8152, 8174, 8181, 8184, 8190, 8208, 8235, 8256, 8260, 8289, 8315, 8347, 8373, 8400, 8403, 8413, 8430, 8453, 8479, 8489, 8498, 8512, 8518, 8538, 8544, 8553, 8578, 8592, 8595, 8609, 8612, 8626, 8639, 8641, 8659, 8671, 8676, 8694, 8711, 8733, 8736, 8746, 8747, 8762, 8775, 8794, 8831, 8832, 8892, 8948, 8977, 8998, 9006, 9062, 9067, 9074, 9084, 9123, 9133, 9157, 9222, 9234, 9243, 9258, 9303, 9304, 9308, 9320, 9328, 9369, 9417, 9421, 9434, 9453, 9466, 9473, 9568, 9572, 9573, 9581, 9586, 9604, 9610, 9630, 9655, 9657, 9658, 9670, 9678, 9688, 9739, 9752, 9757, 9778, 9796, 9799, 9816, 9825, 9831, 9832, 9873, 9881, 9904, 9916, 9926, 9930, 9945, 9973, 9976, 9999 | ₹2,000/- |
Notes:Tickets for this draw cost ₹2,000 each. |
Contact: fzwdp
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址