Share on TwitterShare on Facebook Aug 29, 20235 min read Table Of ContentsMcLa 88 fortunes slots casino games
The chequered flag for the McLaren Turbo Series on PartyPoker was waved for the final time after the conclusion of the festival's Main Event and Mini Main Event.
Both tournaments revved past their guarantees, with the series showstoppers attracting thousands of runners.
The $33 buy-in McLaren Turbo Series Main Event guaranteed $100,000, and thanks to the 4,343 entries, the final prize pool stood at $130,290. The 626 players who made it through to the second and final day each shared a slice of the cash up for grabs.
Team PartyPoker's Matt Staples put in a deep run but narrowly missed out on the final table. He was forced to make his final pit stop following his elimination in 11th place for a score of $657.
At the final table, "Howzithowzit" and "P4G4 0 B1G0D3" were the first to hit the brakes and brought the Main Event into seven-handed play. "EMERSONRN186" took home the first four-figure payout and saw $1,117 hit their account. "DaDBM" bowed out in sixth place and was awarded $1,553 along with an additional $542 in bounties.
"DominikChmiel16" (5th - $2,732), "CarlosRocha1" (4th - $4,358) and "Betzaiten" (3rd - $5,643) all saw respectable returns on their $33 investment and then "naoseiquemeusou" overcame "Merci_bcp" in heads-up play to seal the victory and claim the title.
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | naoseiquemeusou | $4,542 | $7,455 | $11,997 |
2 | Merci_bcp | $1,579 | $7,432 | $9,011 |
3 | Betzaiten | $960 | $4,683 | $5,643 |
4 | CarlosRocha1 | $1,245 | $3,113 | $4,358 |
5 | DominikChmiel16 | $634 | $2,098 | $2,732 |
6 | DaDBM | $542 | $1,553 | $2,095 |
7 | EMERSONRN186 | $731 | $1,117 | $1,848 |
8 | P4G4 0 B1G0D3 | $406 | $855 | $1,261 |
9 | Howzithowzit | $159 | $677 | $836 |
"tutuia" Takes Down the PartyPoker McLaren Turbo Series Sunday Party
The Mini Main Event of the series was also well attended and saw a similar turnout to its bigger brother. Some 4,687 entries created a sizeable $23,435 prize pool, surpassing the $20,000 guarantee. The Mini Main Event came with a $5.50 buy-in and had a top prize of $1,341.
The Day 2 field saw 668 return, and the last player standing was "SoyTuSicaria" who boosted his payout by a further $969 thanks to his numerous eliminations.
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | SoyTuSicaria | $969 | $1,341 | $2,310 |
2 | champenjytte | $264 | $1,335 | $1,599 |
3 | PerdiFazendaTio | $137 | $839 | $976 |
4 | tweetie46 | $117 | $558 | $675 |
5 | Usherpeter76 | $154 | $376 | $530 |
6 | Aleksey4h | $64 | $276 | $340 |
7 | Nico Jardim | $135 | $198 | $333 |
8 | Kingpin2324 | $22 | $152 | $174 |
9 | Hammerdust | $90 | $120 | $210 |
In September, PartyPoker's flagship event, the LIVE MILLIONS, is making a comeback to Malta. For twelve delightful days, poker fans can enjoy the sun-soaked ambience at Portomaso Casino, located along the scenic Maltese coastline.
The schedule for LIVE MILLIONS Malta has been confirmed, featuring 33 distinct events that will take place from Friday, September 22 to Tuesday, October 3, 2023. PartyPoker has taken great care to ensure a diverse range of exciting activities to cater to everyone's preferences.
The series highlights various attractions, such as a dedicated ladies' event, a wide spectrum of buy-in options spanning from €60 ($66) to €5,300 ($5,830), and an array of poker variations including PLO, HORSE, and 8-game mix events.
Date | Time | Event | Buy-in | Buy-in (USD) |
---|---|---|---|---|
Fri, 22 Sep | 8.00 p.m. | #1: Grand Prix Satellite to event #3 | €60 | $66 |
Sat, 23 Sep | 2.00 p.m. | #2: Grand Prix Satellite to event #3 | €60 | $66 |
Sat, 23 Sep - Tue 3 Oct | 4.00 p.m. | #3: Grand Prix (Day 1A - Special Price) | €400 | $440 |
Sun, 24 Sep | 2.00 p.m. | #4: Grand Prix Satellite to event #3 | €60 | $66 |
Sun, 24 Sep | 4.00 p.m. | #3: Grand Prix (Day 1B - Special Price) | €400 | $440 |
Mon, 25 Sep | 6.00 p.m. | #5: Step Satellite To Event #11: Sattelite For MILLIONS | €60 | $66 |
Mon, 25 Sep | 7.00 p.m. | #6: Deepstack (Day 1) | €250 | $275 |
Mon, 25 Sep | 9.00 p.m. | #7: Grand Prix Satellite to event #3 | €70 | $77 |
Tue, 26 Sep | 6.00 p.m. | #8: Grand Prix Satellite to event #3 | €70 | $77 |
Tue, 26 Sep | 7.00 p.m. | #6: Deepstack (Day 2 - Final) | - | - |
Tue, 26 Sep | 7.00 p.m. | #9: HORSE - 5 game mix | €200 | $220 |
Tue, 26 Sep | 7.00 p.m. | #10: Ladies Event | €150 | $165 |
Tue, 26 Sep | 9.00 p.m. | #11: Satellite To Event #19: MILLIONS | €330 | $363 |
Wed, 27 Sep | 3.00 p.m. | #12: Satellite to Event #13: Hydra High Roller | €550 | $605 |
Wed, 27 Sep | 5.00 p.m. | #13: Hydra Entertainment High Roller (Day 1) | €5,300 | $5,830 |
Wed, 27 Sep | 7.00 p.m. | #14: Italian Party | €150 | $165 |
Wed, 27 Sep | 9.00 p.m. | #15: Satellite To Event #19: MILLIONS | €330 | $363 |
Wed, 27 Sep | 10.00 p.m. | #16: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Thu, 28 Sep | 3.00 p.m. | #17: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Thu, 28 Sep | 3.00 p.m. | #13: Hydra Entertainment High Roller (Day 2) | - | - |
Thu, 28 Sep | 6.00 p.m. | #3: Grand Prix Day (Day 1C) | €550 | $605 |
Thu, 28 Sep | 6.00 p.m. | #18: Pot Limit Omaha | €330 | $363 |
Thu, 28 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 1A) | €3,000 | $3,300 |
Thu, 28 Sep | 9.00 p.m. | #20: Grand Prix Satellite to event #3 | €70 | $77 |
Fri, 29 Sep | 12.00 p.m. | #3: Grand Prix (Day 1D) | €550 | $605 |
Fri, 29 Sep | 3.00 p.m. | #21: Grand Prix (Day 1E) | €70 | $77 |
Fri, 29 Sep | 6.00 p.m. | #3:Grand Prix (Day 1F) | €550 | $605 |
Fri, 29 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 1B) | €3,000 | $3,300 |
Fri, 29 Sep | 9.00 p.m. | #22: Turbo Millions | €300 | $330 |
Fri, 29 Sep | 10.00 p.m. | #23: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Sat, 30 Sep | 12.00 p.m. | #3: Grand Prix (Day 1G) | €550 | $605 |
Sat, 30 Sep | 3.00 p.m. | #24: Grand Prix Satellite to event #3 | €70 | $77 |
Sat, 30 Sep | 6.00 p.m. | #3: Grand Prix Day 1H | €550 | $605 |
Sat, 30 Sep | 9.00 p.m. | #25: Daily Legends - The Headhunter | €330 | $363 |
Sat, 30 Sep | 9.00 p.m. | #19: Main Event - MILLIONS (Day 2) | - | - |
Sat, 30 Sep | 10.00 p.m. | #26: Grand Prix Hyper Turbo Satellite to Event #3 | €70 | $77 |
Sun, 1 Oct | 11.00 a.m. | #3: Grand Prix (Day 1I) | €550 | $605 |
Sun, 1 Oct | 3.00 p.m. | #27: Pot Limit Omaha | €1,100 | $1,210 |
Sun, 1 Oct | 3.00 p.m. | #19: Main Event - MILLIONS (Day 3 - Final) | - | - |
Sun, 1 Oct | 7.00 p.m. | #3: Grand Prix (Day 2) | - | - |
Sun, 1 Oct | 8.00 p.m. | #28: Mystery Bounty (Day 1) | €1,100 | $1,210 |
Sun, 1 Oct | 10.00 p.m. | #29: Sunday Party | €220 | $242 |
Mon, 2 Oct | 4.00 p.m. | #3: Grand Prix (Day 3) | - | - |
Mon, 2 Oct | 5.00 p.m. | #28: Mystery Bounty (Day 2) | - | - |
Mon, 2 Oct | 7.00 p.m. | #30: 8 -Game Mix | €225 | $248 |
Mon, 2 Oct | 9.00 p.m. | #31: Daily Legends - The Predator | €220 | $242 |
Tue, 3 Oct | 2.00 p.m. | #3: Grand Prix (Day 4 - Final) | - | - |
Tue, 3 Oct | 4.00 p.m. | #32: Super Daily Legends - Last Turbo | €70 | $77 |
Tue, 3 Oct | 6.00 p.m. | #33: Goodbye Party | €220 | $242 |
Check Out PokerNews Exclusive Freerolls On PartyPoker
If you need some help keeping track of the online satellites and package events for LIVE MILLIONS Malta, then you should check out the newly launched PokerNews Online Tournament Calendar.
This free-to-use tool will allow you track, filter, and even register for PartyPoker tournaments all without leaving the PokerNewswebsite!
Prepping for the LIVE MILLIONS Malta event is easier than ever. To play satellites for the event and to get yourself a first deposit bonus, just Download PartyPoker via PokerNewsto get a 100% matched deposit bonus of up to $600, plus up to $30 worth of free play.
The minimum deposit is $10 deposit and comes with $10 in tournament tickets released over the course of a week:
Deposits of $20 get a more generous ticket package:
Players who are residents in the United Kingdom can access a different PartyPoker welcome bonus. UK players who deposit £10 or more deposit will receive a 100% matched deposit bonus of up to £400 plus £40 in Party Dollars. Party Dollars can be used in any of the PartyPoker's poker or casino games.
To release the deposit bonus, you must meet playthrough requirements. This involves earning four times the deposit bonus amount in loyalty points.
The deposit bonus is released 10% increments and will expire after a time. For full details, check out the terms and conditions on the PartyPoker website.
Contact: uopc
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址